Badminton Speciality Shop SHUTTLE HOUSE

guidance for the postage cost@
• Explaining the postage cost which using a mail order


1.
•When as belows, a mailing cost changes.
We ship the goods after all items prepared. But we shall ship the goods in several times if the customer want the items arrives previously as long as in-stock, or deliver the goods to separate destination, it is needed to pay for postage cost .
We ship the goods by SAL (postal delivery),
If the customer request for delivering the goods by special delivery mail, airmail, that a contractor without business to us, we will receive a difference of actual expenses.
Note: If you want us to send your order goods by your contracted shipping company , please ask us . It will may be able to correspond .
That to which heavy weight such as a pole of net, gut tension machine, exceed 100cm may need other mailing cost perhaps.
If returned/exchanged goods, please note that customer's postage charges on returns are not refundable for convenience of the customer.
Customer need to pay shipping charge of round trip , when you would us to do only changing string .
Customer need to pay shipping charge of round trip , when you would us to repair the racket except maker and our blame .
There is a case of charge difference if you order a large number of goods except badminton maker .
There is a case in which shipping charge will be changed without notice . Please understand it
Note: All of the goods in our homepage is include tax(in JAPAN)

@shipping charge for oversea

In case dispatch for oversea
Customer need to pay shipping charge . Please understand it beforehand.
Please see following list .for your information .

(JAPANESE yen)
area first area second area third area fourth area
zone East Asia Southeast , Southwest Asia Middle east , Europe ,
North America
Africa , South America
weight air SAL ship air SAL ship air SAL ship air SAL ship
0.5‚‹‚‡ 1700 1800 1500 2100 2200 1700 2500 2700 1800 3200 3400 2200
1.0‚‹‚‡ 2050 2700 3350 4600
1.5‚‹‚‡ 2400 2400 1750 3300 2900 2100 4200 3850 2350 6000 5000 2650
2.0‚‹‚‡ 2750 3900 5050 7400
2.5‚‹‚‡ 3100 3000 2000 4500 3600 2500 5900 5000 2900 8800 6600 3100
3.0‚‹‚‡ 3450 5100 6750 10200
3.5‚‹‚‡ 3800 3600 2250 5700 4300 2900 7600 6150 3450 11600 8200 3550
4.0‚‹‚‡ 4150 6300 8450 13000
4.5‚‹‚‡ 4500 4200 2500 6900 5000 3300 9300 7300 4000 14400 9800 4000
5.0‚‹‚‡ 4850 7500 10150 15800
5.5‚‹‚‡ 5150 4700 2750 8000 5600 3700 10900 8350 4550 17000 11250 4450
6.0‚‹‚‡ 5450 8500 11650 18200
6.5‚‹‚‡ 5750 5200 3000 9000 6200 4100 12400 9400 5100 19400 12700 4900
7.0‚‹‚‡ 6050 9500 13150 20600
7.5‚‹‚‡ 6350 5700 3250 10000 6800 4500 13900 10450 5650 21800 14150 5350
8.0‚‹‚‡ 6650 10500 14650 23000
8.5‚‹‚‡ 6950 6200 3500 11000 7400 4900 15400 11500 6200 24200 15600 5800
9.0‚‹‚‡ 7250 11500 16150 25400
9.5‚‹‚‡ 7550 6700 3750 12000 8000 5300 16900 12550 6750 26600 17050 6250
10.‚‹‚‡ 7850 12500 17650 27800
11.0‚‹‚‡ 8250 7000 3950 13200 8400 5600 18600 13250 7100 29400 18050 6600
12.0‚‹‚‡ 8650 7300 4150 13900 8800 5900 19550 13950 7450 31000 19050 6950
13.0‚‹‚‡ 9050 7600 4350 14600 9200 6200 20500 14650 7800 32600 20050 7300
14.0‚‹‚‡ 9450 7900 4550 15300 9600 6500 21450 15350 8150 34200 21050 7650
15.0‚‹‚‡ 9850 8200 4750 16000 10000 6800 22400 16050 8500 35800 22050 8000
16.0‚‹‚‡ 10250 8500 4950 16700 10400 7100 23350 16750 8850 37400 23050 8350
17.0‚‹‚‡ 10650 8800 5150 17400 10800 7400 24300 17450 9200 39000 24050 8700
18.0‚‹‚‡ 11050 9100 5350 18100 11200 7700 25250 18150 9550 40600 25050 9050
19.0‚‹‚‡ 11450 9400 5550 18800 11600 8000 26200 18850 9900 42200 26050 9400
20.0‚‹‚‡ 11850 9700 5750 19500 12000 8300 27150 19550 10250 43800 27050 9750
21.0‚‹‚‡ 12250 10000 5950 20200 12400 8600 28100 20250 10600 45400 28050 10100
22.0‚‹‚‡ 12650 10300 6150 20900 12800 8900 29050 20950 10950 47000 29050 10450
23.0‚‹‚‡ 13050 10600 6350 21600 13200 9200 30000 21650 11300 48600 30050 10800
24.0‚‹‚‡ 13450 10900 6550 22300 13600 9500 30950 22350 11650 50200 31050 11150
25.0‚‹‚‡ 13850 11200 6750 23000 14000 9800 31900 23050 12000 51800 32050 11500
26.0‚‹‚‡ 14250 11500 6950 23700 14400 10100 32850 23750 12350 53400 33050 11850
27.0‚‹‚‡ 14650 11800 7150 24400 14800 10400 33800 24450 12700 55000 34050 12200
28.0‚‹‚‡ 15050 12100 7350 25100 15200 10700 34750 25150 13050 56600 35050 12550
29.0‚‹‚‡ 15450 12400 7550 25800 15600 11000 35700 25850 13400 58200 36050 12900
30.0‚‹‚‡ 15850 12700 7750 26500 16000 11300 36650 26550 13750 59800 37050 13250
country
(area)
China@ Hong Kong @ Taiwan @ Korea@ Palau@@Guam India    Singapore   Thailand New    Australia    Canada    America
England    France    Germany
Egypt     Kenya     Brazil
area first area second area third area fourth area
Badminton Speciality Shop SHUTTLE HOUSE
@
Copyright 2005 SHUTTLE HOUSE all rights reserved.